Universal Beams

Steel Quality offers the best quality of materials, and a great selection of them to boot. Our universal beams are the best on the market. Often referred to as I-sections or H-sections, the universal beam is distinct thanks to its depth being greater than its width by a wide margin. This increased depth results in great loading capabilities, which is very practical for places large enough to fit in universal beams.

Serial Size Mass per metre Depth of Section
D
mm
Width of section
B
mm
Thickness of Web
t
mm
Tickness of Flange
T
mm
Root Radius
r
mm
Depth between fillets
d
mm
914x419x388 388,0 921,0 420,5 21,4 36,6 24,1 799,6
914x419x343 343,3 911,8 418,5 19,4 32,0 24,1 799,6
914x305x289 289,1 926,6 307,7 19,5 32,0 19,1 824,4
914x305x253 253,4 918,4 305,5 17,3 27,9 19,1 824,4
914x305x224 224,2 910,4 304,1 15,9 23,9 19,1 824,4
914x305x201 200,9 903,0 303,3 15,1 20,2 19,1 824,4
Serial Size Mass per metre Depth of Section
D
mm
Width of section
B
mm
Thickness of Web
t
mm
Tickness of Flange
T
mm
Root Radius
r
mm
Depth between fillets
d
mm
1016x305x487 486,6 1036,1 308,5 30,0 54,1 30,0 867,9
1016x305x437 436,9 1025,9 305,4 26,9 49,0 30,0 867,9
1016x305x393 392,7 1016,0 303,0 24,4 43,9 30,0 868,2
1016x305x349 349,4 1008,1 302,0 21,1 40,0 30,0 868,1
1016x305x314 314,3 1000,0 300,0 19,1 35,9 60,0 868,2
1016x305x272 272,3 990,1 300,0 16,5 31,0 30,0 868,1
1016x305x249 248,7 980,2 300,0 16,5 26,0 30,0 868,2
1016x305x222 222,0 970,3 300,0 16,0 21,1 30,0 868,1
Serial Size Mass per metre Depth of Section
D
mm
Width of section
B
mm
Thickness of Web
t
mm
Tickness of Flange
T
mm
Root Radius
r
mm
Depth between fillets
d
mm
610x305x238 238,1 635,8 311,4 18,4 31,4 16,5 540,0
610x305x179 179,0 620,2 307,1 14,1 23,6 16,5 540,0
610x305x149 149,2 612,4 304,8 11,8 19,7 16,5 540,0
610x229x140 139,9 617,2 230,2 13,1 22,1 12,7 547,6
610x229x125 125,1 612,2 229,0 11,9 19,6 12,7 547,6
610x229x113 113,0 607,6 228,2 11,1 17,3 12,7 547,6
610x229x101 101,2 602,6 227,6 10,5 14,8 12,7 547,6
Serial Size Mass per metre Depth of Section
D
mm
Width of section
B
mm
Thickness of Web
t
mm
Tickness of Flange
T
mm
Root Radius
r
mm
Depth between fillets
d
mm
838x292x226 226,5 850,9 293,8 16,1 26,8 17,8 761,7
838x292x194 193,8 840,7 292,4 14,7 21,7 17,8 761,7
838x292x176 175,9 834,9 291,7 14,0 18,8 17,8 761,7
Serial Size Mass per metre Depth of Section
D
mm
Width of section
B
mm
Thickness of Web
t
mm
Tickness of Flange
T
mm
Root Radius
r
mm
Depth between fillets
d
mm
686x254x170 170,2 692,9 255,8 14,5 23,7 15,2 615,1
686x254x152 152,4 687,5 254,5 13,2 21,0 15,2 615,1
686x254x140 140,1 683,5 253,7 12,4 19,0 15,2 615,1
686x254x125 125,2 677,9 253,0 11,7 16,2 15,2 615,1
Serial Size Mass per metre Depth of Section
D
mm
Width of section
B
mm
Thickness of Web
t
mm
Tickness of Flange
T
mm
Root Radius
r
mm
Depth between fillets
d
mm
762x267x197 196,8 769,8 268,0 15,6 25,4 16,5 686,0
762x267x173 173,0 762,2 266,7 14,3 21,6 16,5 686,0
762x267x147 146,9 754,0 265,2 12,8 17,5 16,5 686,0
762x267x134 133,9 750,0 264,4 12,0 15,5 16,5 686,0

Want to know more about Universal Beams - contact us!

See also:

Why choose us:

  • Excellent services
  • High-quality materials
  • The customer is the most important for us!
  • Effective quality control
  • Only reliable suppliers
  • Affordable prices
  • A wide range of services
  • International services
  • Highly trained personnel
  • Over 30 years of experience

Do you have more questions about our products?

CONTACT US